CATHSSETA EISA DATES JUNE 2025
| # | QUALIFICATION TITLE | ID | EISA DATE | 
|---|---|---|---|
| 1 | OC: FOOD HANDLER | 110644 | 05-06 May 2025 | 
| 2 | OC: KITCHEN HAND | 110354 | 05-06 May 2025 | 
| 3 | OC: COOK | 102296 | 23-24 July 20254 | 
| 4 | OC: FOOD HANDLER | 110644 | 27-28 August 2025 | 
| 5 | OC: KITCHEN HAND | 110354 | 27-28 August 2025 | 
| 6 | OC: TRAVEL PROFESSIONAL | 101372 | 08-09 October 2025 | 
| 7 | OC: COOK | 102296 | 12-13 November 2025 | 
CATHSSETA EISA DATES JUNE 2024
| # | QUALIFICATION TITLE | ID | EISA DATE | 
|---|---|---|---|
| 1 | OC: COOK | 102296 | 24 June 2024 | 
| 2 | OC: COOK | 102296 | 12-13 November 2024 | 
| 3 | OC: COOK | 102296 | 06 June 2024 | 
| 4 | OC: FOOD HANDLER | 110644 | 20 June 2024 | 
| 5 | OC: KITCHEN HAND | 110354 | 04 July 2024 | 
The External Integrated Summative Assessment (EISA) is an integral and critical component of the QCTO’s quality assurance system. It is a single national assessment leading to the awarding of an Occupational Certificate. For EISA Exemplar click here to download.
